क्रमांक/ S.No | विषय/ Subject | कड़ी/ Link |
---|---|---|
1 | PQ No. S 6827 regarding Irrgularities of E- Commerce Companies dated 20.03.2020 | view |
2 | PQ No. US 11312 regarding Project Imports Scheme dated 17.03.2020 | view |
3 | PQ No. US 4744 regarding GST invoices and E way bills dated 17.03.2020 | view |
4 | PQ No. US 3840 regarding cases of Tax evasion dated 17.03.2020 | view |
5 | PQ No. US 10840 regarding Seizure of Gold by Customs department dated 17.03.2020 | view |
6 | PQ No. 5400 regarding absconder most wanted in the country dated 13.03.2020 | view |
7 | PQ No. US 3604 regarding fugitive economic offenders dated 11.03.2020 | view |
8 | PQ No. US 2805 regarding Cases booked against manufacturers/ traders of cigarettes/ tobacco dated 09.03.2020 | view |
9 | PQ No. S 3887 regarding Frauds through fake invoices dated 06.03.2020 | view |
10 | PQ No. 8073 regarding Goods and Service Tax evasion dated 06.03.2020 | view |
11 | PQ No. 7828 regarding GST fraud by exporters dated 06.03.2020 | view |
12 | PQ No. 1768 regarding Payment of tax by foreign companies dated 28.02.2020 | view |
13 | PQ No. U 1181 regarding Transparency in auctioning of Goods by Customs department dated 26.02.2020 | view |
14 | PQ No. S 2372 regarding Seizure of Indian currency notes stamped with Anti- India slogans dated 25.02.2020 | view |
15 | PQ No. 3649 regarding Details of GST evasion cases dated 24.02.2020 | view |
16 | PQ No. 3475 regarding details of under/ over valuation of goods imported/ exported dated 07.02.2020 | view |
17 | PQ No. 2787 regarding amount of funds locked up in cases at various forums dated 06.02.2020 | view |
18 | PQ No. US 9 regarding Recovery of outstanding taxes dated 05.02.2020 | view |
19 | PQ No. 3509 regarding details of GST evasion cases dated 04.02.2020 | view |
20 | PQ No. 977 regarding GST refund frauds dated 03.02.2020 | view |
21 | PQ No. 840 regarding Turtle smuggling dated 03.02.2020 | view |
22 | PQ No. 1181 regarding Export/ Import of minerals dated 31.01.2020 | view |
23 | PQ No. 1369 regarding Parallel system of evasion of tax dated 31.01.2020 | view |
24 | PQ No. 9 (D.Y. No. 35) regarding Recovery of Income Tax dated 30.01.2020 | view |
25 | PQ No. 98 regarding Whistleblower complaints regarding Financial improprierity dated 30.01.2020 | view |
26 | PQ No. 75 regarding Complaints regarding GST evasion dated 27.01.2020 | view |
27 | PQ No. 159 regarding details of B2C GST offence cases booked dated 27.01.2020 | view |
क्रमांक/ S.No | विषय/ Subject | कड़ी/ Link |
---|---|---|
1 | P.Q. No- u1683 dated 02/08/2018 : Promotion and Demotion of SCs and STs | view |
2 | P.Q. No- 3708 dated 03/08/2018 : Illegal import of Pepper | view |
3 | P.Q. No- s4070 dated 03/08/2018 : Tax evasion through Black marketing | view |
4 | P.Q. No- 4014 dated 06/08/2018 : Smuggling of Gold at airports | view |
5 | P.Q. No- 10912 dated 06/08/2018 : Tax evasion by corporates | view |
6 | P.Q. No- 4043 dated 07/08/2018 : Tax evasion by corporates | view |
7 | P.Q. No- 2277 dated 24/08/2018 : Tax evasion through Black marketing | view |
8 | P.Q. No- rule377 dated 29/08/2018 : Price of Coffee (Illegal import of coffee) | view |
9 | P.Q. No- 4125 dated 17/09/2018 : GST on private security sector | view |
10 | P.Q. No- 1333 dated 07/12/2018 : Information about Cases of GST Evasion for FY 2018-19 up to Nov 2018 | view |
11 | P.Q. No- 1343 dated 10/12/2018 : Investigations against E- Bay Company | view |
12 | P.Q. No- 68 dated 12/12/2018 : Demonitization | view |
13 | P.Q. No- u 981 dated 12/12/2018 : Complaints involved in Money laundering and Tax evasion | view |
14 | P.Q. No- 1893 dated 18/12/2018 : GST theft in the name of E- way bill | view |
15 | P.Q. No- 1980 dated 19/12/2018 : GST compliance by companies | view |
16 | P.Q. No- 4790 dated 20/12/2018 : Pending cases for pension | view |
17 | P.Q. No- 4156 dated 21/12/2018 : Trade with China | view |
18 | P.Q. No- 5926 dated 24/12/2018 : Foreign Currency Smuggling cases | view |
19 | P.Q. No- 6135 dated 24/12/2018 : Export/ Import of metals and minerals | view |
20 | P.Q. No- 7066 dated 24/12/2018 : Details of Indirect tax evasion | view |
21 | P.Q. No- 10480 dated 01/01/2019 : Export refund claim | view |
22 | P.Q. No- 4063 dated 10/01/2019 : Missing GST filers | view |
23 | P.Q. No- 11 dated 31/01/2019 : Production, Export and Import of Cardamom | view |
24 | P.Q. No- 1503 dated 31/01/2019 : Gold Smuggling | view |
25 | P.Q. No- 1721 dated 31/01/2019 : Complaints against E- Bay company | view |
26 | P.Q. No- 9968 dated 31/01/2019 : Details of cases of under/ overvaluation of import/ export | view |
27 | P.Q. No- u1029 dated 01/02/2019 : Hazardous freight lying uncleared at inland container depots | view |
28 | P.Q. No- 1079 dated 05/02/2019 : Evasion of Customs Duty | view |
29 | P.Q. No- 1229 dated 07/02/2019 : Misuse by Chinese E-Commerce Apps | view |
30 | P.Q. No- 1468 dated 11/02/2019 : Smuggling of various items | view |
31 | P.Q. No- 2183 dated 13/02/2019 : Revenue earned by the sale of Tobacco products | view |
32 | P.Q. No- s348 dated 20/06/2019 : Import and Export misinvoicing | view |
33 | P.Q. No- s1294 dated 20/06/2019 : Preventing Chinese goods from flooding the country through duty free routes | view |
34 | P.Q. No- u470 dated 20/06/2019 : Infiltration and Smuggling in border areas | view |
35 | P.Q. No- 1385 dated 25/06/2019 : Details of cases of fake invoices booked under GST | view |
36 | P.Q. No- 2616 dated 02/07/2019 : GST refund | view |
37 | P.Q. No- 2404 dated 03/07/2019 : Container detained by SIIB and CIU | view |
38 | P.Q. No- u1610 dated 03/07/2019 : Missing GST taxpayers | view |
39 | P.Q. No- u1353 dated 04/07/2019 : Indian shipping industries | view |
40 | P.Q. No- 3806 dated 05/07/2019 : Misuse of export promotion schemes | view |
41 | P.Q. No- 5559 dated 08/07/2019 : Question No. 5559 | view |
42 | P.Q. No- u1530 dated 08/07/2019 : Details of cases booked under GST | view |
43 | P.Q. No- u2339 dated 08/07/2019 : Details of cass of Fake invoices booked under GST | view |
44 | P.Q. No- s2919 dated 10/07/2019 : Fee exempt pass scheme for exports | view |
45 | P.Q. No- arecanut dated 11/07/2019 : Problems of Areca nut cultivation in Malnad region | view |
46 | P.Q. No- 2577 dated 12/07/2019 : Corporate houses identified for financial irregularities | view |
47 | P.Q. No- 4520 dated 15/07/2019 : Ban on import of plastic waste | view |
48 | P.Q. No- 5054 dated 15/07/2019 : Trade with China | view |
49 | P.Q. No- 7752 dated 17/07/2019 : Details of cases detected due to mismatch between GST and IT returns | view |
50 | P.Q. No- 5392 dated 22/07/2019 : Violation in import of Jets | view |
51 | P.Q. No- s2973 dated 22/07/2019 : Delay in Investigation of cases concerning misuse of export promotion scheme and concesswions | view |
Copyright 2017 | All Rights Reserved
Powerd By Namaste Vizag (A Product of Tan Li San
Infotect PVT LTD)