S.No | Name | Link |
---|---|---|
1 | RTI Act | View |
2 | RTI information | View |
3 | Suo motu disclosure under Section 4 of the RTI Act | View |
4 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending September, 2018 | View |
5 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending December, 2018 | View |
6 | Public Notice 01/2019 | View |
7 | RTI Applications received in April, 2018 | View |
8 | RTI Applications received in July, 2018 | View |
9 | RTI Applications received in September, 2018 | View |
10 | RTI Applications received in October, 2018 | View |
11 | RTI Applications received in November, 2018 | View |
12 | RTI Applications received in January, 2019 | View |
13 | RTI Applications received in March, 2019 | View |
14 | RTI Applications received in April, 2019 | View |
15 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending March, 2019 | View |
16 | RTI Applications received in June, 2019 | View |
17 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending June, 2019 | View |
18 | RTI Applications received in July, 2019 | View |
19 | Public Notice 02/2019 | View |
20 | सितंबर, 2019 में प्राप्त हुए आरटीआई आवेदन/ RTI Applications received in September, 2019 | देखें/ view | 21 | Third Party Audit Report for proactive disclosure, Sept 2019 | View |
22 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending March, 2020 | View |
23 | RTI Applications disposed in May 2020 | View |
24 | RTI Applications disposed in June 2020 | View | 25 | Third Party Audit Report for proactive disclosure, June 2020 | View |
26 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending June, 2020 | View |
27 | Public Notice No. 01/2020 dated 05.08.2020 regarding designation of Shri. M. Sreekanth, JC as Apellate Authority and Transparency officer in CCO, Vizag Zone. | View |
28 | RTI disposed in August 2020 | View |
29 | RTI disposed in September 2020 | View |
30 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending September, 2020 | View |
31 | RTI disposed in October 2020 | View |
32 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending December, 2020 | View |
33 | RTI disposed in December, 2020 | View |
34 | Public Notice No. 01/2021 dated 21.01.2021 regarding designation of Shri. Y. Bhaskar Rao, JC as Apellate Authority and Transparency officer in CCO, Vizag Zone. | View |
35 | RTI cases disposed in the month of February, 2021 | View |
36 | RTI cases disposed in the month of March, 2021 | View |
37 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending March, 2021 | View |
38 | RTI cases disposed in the month of June, 2021 | View |
39 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending June, 2021 | View |
40 | RTI cases disposed in the month of August, 2021 | View |
41 | RTI cases disposed in the month of September, 2021 | View |
42 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending September, 2021 | View |
43 | RTI cases disposed in the month of October, 2021 | View |
44 | RTI cases disposed in the month of November, 2021 | View |
45 | RTI cases disposed in the month of December, 2021 | View |
46 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending December, 2021 | View |
47 | RTI cases disposed in the month of January, 2022 | View |
48 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending March, 2022 | View |
49 | RTI cases disposed in the month of May, 2022 | View |
50 | RTI cases disposed in the month of June, 2022 | View |
51 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending June 2022 | View |
52 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending September 2022 | View |
53 | RTI cases disposed in the month of November, 2022 | View |
54 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending December 2022 | View |
55 | RTI cases disposed in the month of January, 2023 | View |
56 | RTI cases disposed in the month of February, 2023 | View |
57 | Nomination of Nodal Officer in Visakhapatnam Zone for proactive disclosure of Information under RTI ACT, 2005 | View |
58 | RTI applications disposed in the month of March, 2023 | View |
59 | Quarterly report on designation of CPIOs, AAs as on 31.03.2023 | View |
60 | RTI applications disposed in the month of April, 2023 | View |
61 | RTI applications disposed in the month of May, 2023 | View |
62 | RTI applications disposed in the month of June, 2023 | View |
63 | Quarterly report on designation of CPIOs, AAs as on 30.06.2023 | View |
64 | OIA No. 01/2023-24 dated 04.08.2023 | View |
65 | OIA No. 02/2023-24 dated 18.09.2023 | View |
66 | RTI applications disposed in the month of July, 2023 | View |
67 | RTI applications disposed in the month of August, 2023 | View |
68 | RTI applications disposed in the month of September, 2023 | View |
69 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending September 2023 | View |
70 | OIA No. 03/2023-24 dated 01.12.2023 | View |
71 | Nomination of Nodal Officer in Visakhapatnam Zone for proactive disclosure of Information under RTI ACT, 2005 | View |
72 | OIA No. 04/2023-24 dated 15.12.2023 | View |
73 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending December 2023 | View |
74 | RTI applications disposed in the month of October 2023 | View |
75 | RTI applications disposed in the month of November 2023 | View |
76 | RTI applications disposed in the month of December 2023 | View |
77 | OIA No. 05/2023-24 dated 21.02.2024 | View |
78 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending March 2024 | View |
79 | RTI applications disposed in the month of January 2024 | View |
80 | RTI applications disposed in the month of February 2024 | View |
81 | RTI applications disposed in the month of March 2024 | View |
82 | OIA No. 01/2024-25 dated 07.06.2024 | View |
83 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending June 2024 | View |
84 | RTI applications disposed in the month of April 2024 | View |
85 | RTI applications disposed in the month of May 2024 | View |
86 | RTI applications disposed in the month of Jun 2024 | View |
87 | RTI applications disposed in the month of Jul 2024 | View |
88 | RTI applications disposed in the month of Aug 2024 | View |
89 | RTI applications disposed in the month of Sep 2024 | View |
90 | CPIO and Appellate Authority Report - Visakhapatnam Zone - Quarter Ending September 2024 | View |
91 | Nomination of Nodal Officer for Proactive Disclosure of Information under RTI Act 2005 dated 14-10-2024 | View |
92 | RTI APPEAL - OIA No.02_2024-25 dated 14-11-2024 passed by FAA | View |
Copyright 2017 | All Rights Reserved
Powerd By Namaste Vizag (A Product of Tan Li San
Infotect PVT LTD)